A D class microfinance financial institution (MFI) in Nepal is a type of organization that provides small loans and other financial services to underserved and low-income individuals and communities.
These MFIs typically operate in rural areas where access to traditional banking services is limited, and they focus on helping people start or grow small businesses and improve their economic circumstances.
- A Class Commercial Banks in Nepal
- B Class Development Banks in Nepal
- C Class Finance Companies in Nepal
List of D Class Micro Finance Financial Institutions in Nepal
S.N. | Name | Operation Date (A.D.) | Head Office |
---|---|---|---|
1 | Nirdhan Utthan Laghubitta Bittiya Sanstha Ltd. | 1999/07/17 | Naxal, Kathmandu |
2 | RMDC Laghubitta Bittiya Sanstha Ltd. | 1999/12/06 | Putalisadak, Kathmandu |
3 | Deprosc Laghubitta Bittiya Sanstha Ltd. | 2001/07/03 | Bharatpur, Chitwan |
4 | Chhimek Laghubitta Bittiya Sanstha Ltd. | 2001/12/10 | Old Baneshwor, Kathmandu |
5 | Swabalamban Laghubitta Bittiya Sanstha Ltd. | 2002/02/22 | Kamal Pokhari, Kathmandu |
6 | Sana Kisan Bikas Laghubitta Bittiya Sanstha Ltd. | 2002/03/11 | Babarmahal, Kathmandu |
7 | Nerude Laghubitta Bittiya Sanstha Ltd. | 2007/06/15 | Biratnagar, Morang |
8 | Mithila Laghubitta Bittiya Sanstha Ltd. | 2009/04/29 | Dhalkebar, Dhanusha |
9 | Sworojagar Laghubitta Bittiya Sanstha Ltd. | 2009/12/16 | Banepa, Kavre |
10 | First Microfinance Laghubitta Bittiya Sanstha Ltd. | 2009/12/28 | Gyaneshwor, Kathmandu |
11 | Kalika Laghubitta Bittiya Sanstha Ltd. | 2020/01/08* | Pokhara, Kaski |
12 | Mirmire Laghubitta Bittiya Sanstha Ltd. | 2010/09/23 | Banepa, Kavre |
13 | Janautthan Samudayik Laghubitta Bittiya Sanstha Ltd. | 2010/11/09 | Butwal, Rupandehi |
14 | Womi Laghubitta Bittiya Sanstha Ltd. | 2021/03/16* | Banepa, Kavre |
15 | Laxmi Laghubitta Bittiya Sanstha Ltd. | 2012/06/04 | Maharajgunj, Kathmandu |
16 | Civil Laghubitta Bittiya Sanstha Ltd. | 2012/07/05 | Chuchepati , Kathmandu |
17 | Vijaya Laghubitta Bittiya Sanstha Ltd. | 2013-03-28 | Gaidakot, Nawalparasi |
18 | NMB Laghubitta Bittiya Sanstha Ltd. | 2013-03-31 | Pokhara-Hemja, Kaski |
19 | FORWARD Microfinance Laghubitta Bittiya Sanstha Ltd. | 2013-05-17 | Duhabi Bhaluwa, Sunsari |
20 | Global IME Laghubitta Bittiya Sanstha Ltd. | 2013-05-19 | Pokhara, Kaski |
21 | Mahuli Laghubitta Bittiya Sanstha Ltd. | 2020/11/23* | Bakdhuwa, Saptari |
22 | Suryodaya Laghubitta Bitiya Sanstha Ltd. | 2020/02/22* | Putalibazar, Syanja |
23 | Meromicrofinance Laghubitta Bittiya Sanatha Ltd. | 2013-07-18 | Battar, Nuwakot |
24 | Samata Gharelu Laghubitta Bittiya Sanatha Ltd. | 2021-04-15* | Banepa, Kavrepalanchowk |
25 | RSDC Laghubitta Bitiya Sanstha Ltd. | 2013-09-11 | Butwal, Rupandehi |
26 | Samudayik Laghubitta Bitiya Sanstha Ltd. | 2014-04-13 | Banepa, Kavre |
27 | National Microfinance Laghubitta Bittiya Sanstha Ltd. | 2021-07-14 | Nilkantha, Dhading |
28 | Grameen Bikas Laghubitta Bittiya Sanstha Ltd. | 2014/08/15* | Butawal, Rupandehi |
29 | WEAN Nepal Laghubitta Bittiya Sanstha Ltd. | 2021-11-01* | Phataksila, Sindhupalchok |
30 | Unnati Sahakarya Laghubitta Bittiya Sanstha Ltd. | 2020/07/10* | Siddarthanagar, Rupandehi |
31 | NADEP Laghubitta Bittiya Sanstha Ltd. | 2015/05/15 | Gajuri, Dhading |
32 | Support Laghubitta Bittiya Sanstha Ltd. | 2015-07-12 | Hasposa, Itahari |
33 | Aarambha Chautari Laghubitta Bittiya Sanstha Ltd. | 2021-11-16* | Banepa, Kavre |
34 | Ghodighoda Laghubitta Bittiya Sanstha Ltd. | 2016-06-12 | Sripur Belouri, Kanchanpur |
35 | Asha Lagubitta Bittiya Sastha Ltd. | 2016-08-29 | Madanpur Nuwakot |
36 | Gurans LaghuBitta Bittiya Sastha Ltd. | 2016-11-16 | Dhankutabazaar, Dhankuta |
37 | Ganapati Laghubitta Bittiya Sastha Ltd. | 2016-12-09 | Shuklagandaki, Tanahu |
38 | Infinity Laghubitta Bittiya Sanstha Ltd | 1900-01-09 | Gaidakot, Nawalparasi |
39 | Adhikhola Laghubitta Bittiya Sanstha Ltd. | 2017-02-12 | Bhirkot, Syangja |
40 | Swabhiman Laghubitta Bittiya Sanstha Ltd. | 2017-05-22 | Tilottama, Rupandehi |
41 | Sabaiko Laghubitta Bittiya Sanstha Ltd. | 2017-07-14 | Bandipur, Tanahu |
42 | Sadhana Laghubitta Bittiya Sanstha Ltd. | 2017-10-30 | Gorkha, Gorkha |
43 | NIC Asia Laghubitta Bittiya Sanstha Ltd. | 2021/03/21* | Bherimalika, Jajarkot |
44 | Naya Sarathi Laghubitta Bittiya Sanstha Ltd. | 2020/09/21* | Banepa, Kavre |
45 | Manakamana Smart Laghubitta Bittiya Sanstha Ltd. | 2020/07/26* | Siddarthanagar, Ruphandehi |
46 | Summit Laghubitta Bittiya Sanstha Limited | 2020/09/22* | Gorkha, Gorkha |
47 | Buddha Jyoti Laghubitta Bittiya Sanstha Ltd. | 2018-06-20 | Lumbini Sanskritik, Rupundehi |
48 | Samaj Laghubitta Bittiya Sanstha Ltd. | 2018-05-15 | Malangawa,Sarlahi |
49 | Mahila Laghubitta Bittiya Sanstha Ltd. | 2018-10-18 | Banepa, Sanga, Kavrepalanchok |
50 | Manushi Laghubitta Bittiya Sanstha Ltd. | 2018-11-17 | Banepa, Bhaisepati, Kavrepalanchok |
51 | Adarsha Laghubitta Bittiya Sanstha Ltd. | 2018-12-16 | Banepa, Kavrepalanchok |
52 | Unique Nepal Laghubitta Bittiya Sanstha Ltd. | 2018-12-16 | Kohalpur, Banke |
53 | Jalpa Samudayik Laghubitta Bittiya Sanstha Limited | 2020-12-01* | Pokhara, Kaski |
54 | Rastra Utthan Laghubitta Bittiya Sanstha Limited | 2019-02-20 | Banepa, Kavrepalanchok |
55 | Upakar Laghubitta Bittiya Sanstha Limited | 2019-03-27 | Kohalpur, Banke |
56 | Dhaulagiri Laghubitta Bittiya Sanstha Limited | 2019-02-19 | Baglung -2 , Baglung |
57 | CYC Nepal Laghubitta Bittiya Sanstha Limited | 2021-07-13* | Baglung -3, Baglung |
58 | NESDO Samriddha Laghubitta Bittiya Sanstha Limited | 2019-03-05 | Kushma, Parbat |
59 | Swastik Laghubitta Bittiya Sanstha Limited | 2019-03-26 | Lahan, Siraha |
60 | Shrijanshil Laghubitta Bittiya Sanstha Limited | 2019-03-15 | Golbazar, Siraha |
61 | Kisan Laghubitta Bittiya Sanstha Limited | 2020/07/13* | Dhanagadhi, Kailali |
62 | Jeevan Bikash Laghubitta Bittiya Sanstha Limited | 2020/09/07* | Katahari , Morang |
63 | BPW Laghubitta Bittiya Sanstha Limited | 2019-04-15 | Banepa, Kavrepalanchok |
64 | Aatmanirbhar Laghubitta Bittiya Sanstha Limited | 2019-04-15 | Ghorahi, Dang |
65 | Super Laghubitta Bittiya Sanstha Limited | 2020-01-15 | Tulshipur, Dang |
66 | Aviyan Laghubitta Bittiya Sanstha Limited | 2019-12-17 | Panauti, Kavre |
67 | Khaptad Laghubitta Bittiya Sanstha Limited | 2020-07-31 | Godawari, Kailali |
Also Read: Top 10 Microfinance in Nepal
D Class Micro Finance Paid Up Capital & Working Area
S.N. | Name | Paid up Capital | Working Area |
---|---|---|---|
1 | Nirdhan Utthan Laghubitta Bittiya Sanstha Ltd. | 219.5 | National Level |
2 | RMDC Laghubitta Bittiya Sanstha Ltd. | 124.11 | National Level |
3 | Deprosc Laghubitta Bittiya Sanstha Ltd. | 138.75 | National Level |
4 | Chhimek Laghubitta Bittiya Sanstha Ltd. | 232.41 | National Level |
5 | Swabalamban Laghubitta Bittiya Sanstha Ltd. | 112.22 | National Level |
6 | Sana Kisan Bikas Laghubitta Bittiya Sanstha Ltd. | 156.44 | National Level |
7 | Nerude Laghubitta Bittiya Sanstha Ltd. | 60 | National Level |
8 | Mithila Laghubitta Bittiya Sanstha Ltd. | 13.63 | Province No. 2 |
9 | Sworojagar Laghubitta Bittiya Sanstha Ltd. | 51.41 | National Level |
10 | First Microfinance Laghubitta Bittiya Sanstha Ltd. | 96.45 | National Level |
11 | Kalika Laghubitta Bittiya Sanstha Ltd. | 27.69 | National Level |
12 | Mirmire Laghubitta Bittiya Sanstha Ltd. | 43.51 | National Level |
13 | Janautthan Samudayik Laghubitta Bittiya Sanstha Ltd. | 11.83 | 19 District Level (Kailali, Kanchanpur, Banke, Bardiya, Dang, Kapilvastu, Rupandehi, Nawalparasi East, Nawalparasi West, Chitwan, Parsa, Surkhet, Dadeldhura, Gulmi,Palpa, Tanahu, Arghakhachi, Pyuthan, Salyan) |
14 | Womi Laghubitta Bittiya Sanstha Ltd. | 49.43 | National Level |
15 | Laxmi Laghubitta Bittiya Sanstha Ltd. | 38.41 | National Level |
16 | Civil Laghubitta Bittiya Sanstha Ltd. | 24.21 | National Level |
17 | Vijaya Laghubitta Bittiya Sanstha Ltd. | 32 | National Level |
18 | NMB Laghubitta Bittiya Sanstha Ltd. | 65.59 | National Level |
19 | FORWARD Microfinance Laghubitta Bittiya Sanstha Ltd. | 62.55 | National Level |
20 | Global IME Laghubitta Bittiya Sanstha Ltd. | 55.26 | National Level |
21 | Mahuli Laghubitta Bittiya Sanstha Ltd. | 28.22 | National Level |
22 | Suryodaya Laghubitta Bitiya Sanstha Ltd. | 29.77 | National Level |
23 | Meromicrofinance Laghubitta Bittiya Sanatha Ltd. | 120 | National Level |
24 | Samata Gharelu Laghubitta Bittiya Sanatha Ltd. | 34.27 | National Level |
25 | RSDC Laghubitta Bitiya Sanstha Ltd. | 80.52 | National Level |
26 | Samudayik Laghubitta Bitiya Sanstha Ltd. | 13.2 | 4-10 District Level (Sindhupalchowk, Kavrepalanchowk, Dolakha, Ramechhap, Solukhumbu,Okhaldhunga, Nuwakot, Khotang, Bhojpur, Sankhuasabha) |
27 | National Microfinance Laghubitta Bittiya Sanstha Ltd. | 58.67 | National Level |
28 | Grameen Bikas Laghubitta Bittiya Sanstha Ltd. | 98.25 | National Level |
29 | WEAN Nepal Laghubitta Bittiya Sanstha Ltd. | 7.61 | Province No. 3 |
30 | Unnati Sahakarya Laghubitta Bittiya Sanstha Ltd. | 17.62 | National Level |
31 | NADEP Laghubitta Bittiya Sanstha Ltd. | 40.48 | National Level |
32 | Support Laghubitta Bittiya Sanstha Ltd. | 8.58 | Province No. 1 |
33 | Aarambha Chautari Laghubitta Bittiya Sanstha Ltd. | 30.69 | National Level |
34 | Ghodighoda Laghubitta Bittiya Sanstha Ltd. | 2.76 | 4-10 District Level (Kailali,Kanchanpur,Banke,Bardiya,Dan g,Surkhet,Doti,Dadeldhura,Baitadi,Darc hula) |
35 | Asha Lagubitta Bittiya Sastha Ltd. | 33.39 | National Level |
36 | Gurans LaghuBitta Bittiya Sastha Ltd. | 9.75 | Province No. 1 |
37 | Ganapati Laghubitta Bittiya Sastha Ltd. | 12.74 | National Level |
38 | Infinity Laghubitta Bittiya Sanstha Ltd | 41.45 | National Level |
39 | Adhikhola Laghubitta Bittiya Sanstha Ltd. | 10 | 4-10 District Level (Syangja, Kaski, Lamjung, Tanahu, Nawalparasi, Rupandehi, Palpa, Arghakhachi, Gulmi, Kapilvastu) |
40 | Swabhiman Laghubitta Bittiya Sanstha Ltd. | 12.18 | Provine No. 5 |
41 | Sabaiko Laghubitta Bittiya Sanstha Ltd. | 20.6 | National Level |
42 | Sadhana Laghubitta Bittiya Sanstha Ltd. | 32.12 | National Level |
43 | NIC Asia Laghubitta Bittiya Sanstha Ltd. | 173.94 | National Level |
44 | Naya Sarathi Laghubitta Bittiya Sanstha Ltd. | 25.5 | National Level |
45 | Manakamana Smart Laghubitta Bittiya Sanstha Ltd. | 14.17 | Provine No. 5 |
46 | Summit Laghubitta Bittiya Sanstha Limited | 49.4 | National Level |
47 | Buddha Jyoti Laghubitta Bittiya Sanstha Ltd. | 4.2 | 4-10 District Level(Palpa, Arghakhanchi, Gulmi,Baglung, Rupundehi, Nawalparasi, Kapilbastu, Mustang, Myagdi,Rukum ) |
48 | Samaj Laghubitta Bittiya Sanstha Ltd. | 2 | 1-3 District Level (Sarlahi, Mahottari, Dhanusha) |
49 | Mahila Laghubitta Bittiya Sanstha Ltd. | 14.75 | National Level |
50 | Manushi Laghubitta Bittiya Sanstha Ltd. | 10.94 | National Level |
51 | Adarsha Laghubitta Bittiya Sanstha Ltd. | 1.4 | Province No. 3 |
52 | Unique Nepal Laghubitta Bittiya Sanstha Ltd. | 11.06 | 4 – 10 District (Bardiya, Banke, Kailali, Kanchanpur, Dang, Kapilbastu,Rupandehi, Nawalparasi, Surkhet, Dadeldhura) |
53 | Jalpa Samudayik Laghubitta Bittiya Sanstha Limited | 10.78 | National Level |
54 | Rastra Utthan Laghubitta Bittiya Sanstha Limited | 17.5 | National Level |
55 | Upakar Laghubitta Bittiya Sanstha Limited | 4.2 | Province No. 5 |
56 | Dhaulagiri Laghubitta Bittiya Sanstha Limited | 7 | National Level |
57 | CYC Nepal Laghubitta Bittiya Sanstha Limited | 8.21 | National Level |
58 | NESDO Samriddha Laghubitta Bittiya Sanstha Limited | 17.21 | National Level |
59 | Swastik Laghubitta Bittiya Sanstha Limited | 1.2 | Province No. 2 |
60 | Shrijanshil Laghubitta Bittiya Sanstha Limited | 7 | National Level |
61 | Kisan Laghubitta Bittiya Sanstha Limited | 39.28 | National Level |
62 | Jeevan Bikash Laghubitta Bittiya Sanstha Limited | 60.84 | National Level |
63 | BPW Laghubitta Bittiya Sanstha Limited | 2.03 | Province No. 3 |
64 | Aatmanirbhar Laghubitta Bittiya Sanstha Limited | 4.2 | Province No. 5 |
65 | Super Laghubitta Bittiya Sanstha Limited | 1.95 | Province No. 5 |
66 | Aviyan Laghubitta Bittiya Sanstha Limited | 15.25 | National Level |
67 | Khaptad Laghubitta Bittiya Sanstha Limited | 2.68 | Province No. 7 |
MFIs play a crucial role in providing financial inclusion in Nepal, especially in rural areas where access to formal banking services is limited. They offer a range of financial products and services, including loans, savings accounts, and insurance, to individuals and small businesses that may not have access to these services through traditional banks.