In this blog, we’ll give you all information about Upcoming IPOs in Nepal with dates. Find the list of companies that are going for IPO approval and later Exchange it on the Nepal Stock Exchange.
Nepal is a country that is full of potential. With the right investments, it can be a part of the global economy. IPOs are a way for companies to raise money by issuing shares to investors to fund growth, acquisitions, and expansions.
This post will be discussing some upcoming IPOs in Nepal. This will include some of the current and future IPO as well as the issue manager.
What is Upcoming IPO’s in Nepal?
Upcoming IPOs in Nepal generally refer to any companies that are planning to go public in the near future. This could include companies that are in the process of filing for an IPO, as well as those that are widely rumored to be considering one.
How IPO is Issued in Nepal?
The process of an IPO is quite complicated and there are many steps involved before it can happen.
- The first step which is needed before an IPO can happen is the company should do credit rating approval, the rating of the company is done by two companies: ICRA Nepal Limited (ICRA Nepal) and CARE Ratings Nepal Limited (CRNL).
- After that, the company needs to file a request to the Securities Board of Nepal (SEBON) for approval. So before approval, SEBON keeps the company in the pipeline; this ensures that there are no fraudulent activities or illegalities involved in the company’s operations.
- The next step would be to hire a merchant bank that will be responsible for preparing the public offering.
- Furthermore, the company also requests CDS and Clearing Ltd. for IPO management; i.e. C-ASBA request.
- Lastly, there is a need to have a few years of profitability before an IPO can happen. Once all these steps are complete, it’s then time to go public. The first step in this process would be to provide further information about the company and its operations.
Upcoming IPO in Nepal 2023/2079
![Upcoming IPOs in Nepal 2023/2079 [Updated] 1 Upcoming IPOs in Nepal with date](https://sharecalculatornepal.com/wp-content/uploads/2022/05/Upcoming-IPOs-in-Nepal-with-date.jpg)
Here is the complete list of new upcoming IPO in Nepal from different sectors like Hydropower, Micro Finance, Hotel and Tourism, Investment, Insurance, etc.
Company | Sector | Units | Issue Manager | Approval Date |
---|---|---|---|---|
Sagarmatha Jalbidhyut Company Ltd. | Hydropower | 5,488,000 | Prabhu Capital Ltd. | 2079/09/17 |
BPW Laghubitta Bittiya Sanstha Ltd. | Microfinance | 97,000 | Mega Capital Markets Ltd. | 2079/09/04 |
Sanima Middle Tamor Hydropower Ltd | Hydropower | 8,331,250 | Sanima Capital Ltd. | 2079/09/07 |
3 Makar Jitumaya Suri Hydropower Ltd. | Hydropower | 2,280,000 | Prabhu Capital Ltd. | 2079/09/07 |
Molung Hydropower Company Ltd. | Hydropower | 3,531,000 | Sunrise Capital Ltd. | 2079/08/15 |
Shuvam Power Ltd. | Hydropower | 580,580 | Muktinath Capital Ltd. | 2079/08/01 |
Maya Khola Hydropower Co. Ltd. | Hydropower | 3,400,000 | Prabhu Capital Ltd. | 2079/08/01 |
Super Madi Hydropower Ltd. | Hydropower | 315,000,000 | Sanima Capital Ltd. | 2079/08/01 |
Supermai Hydropower Ltd. | Hydropower | 100,000,000 | Sanima Capital Ltd. | 2079/08/01 |
Asian Hydropower Ltd. | Hydropower | 1,180,000 | NMB Capital Ltd. | 2079/07/29 |
Kalinchowk Darsan Limited | Others | 1,200,000 | Nabil Investment Banking limited | 2079/07/23 |
Barahi Hydropower Public Ltd. | Hydropower | 700,000 | NIBL Ace Capital | 2079/06/23 |
Peoples Hydropower Company Ltd. | Hydropower | 8,000,000 | Sanima Capital Ltd. | 2079/05/21 |
Srijanshil Laghubitta Bittiya Sanstha Ltd. | Microfinance | 393,750 | Sunrise Capital Ltd. | 2079/04/18 |
Khaptad Laghubitta Bittiya Sanstha Ltd. | Microfinance | 132,000 | Prabhu Capital Ltd. | 2079/04/10 |
Eastern Hydropower Ltd. | Hydropower | 1,240,000 | NMB Capital Ltd. | 2079/04/09 |
Aviyan Laghubitta Bittiya Sanstha | Microfinance | 975,000 | Muktinath Capital Ltd. | 2079/03/24 |
Dhaulagiri Laghubitta Bittiya Sansta Ltd. | Microfinance | 331,000 | Sunrise Capital Ltd. | 2079/03/24 |
Sikles Hydropower Limited | Hydropower | 2,000,000 | BOK Capital Market Ltd. | 2079/03/23 |
People’s Power Ltd. | Hydropower | 3,100,000 | Prabhu Capital Ltd. | 2079/02/27 |
Mandakini Hydropower Ltd. | Hydropower | 1,764,110 | BOK Capital Market Ltd. | 2079/02/18 |
Sayapatri Hydropower Ltd. | Hydropower | 900,000 | NIBL Ace Capital Ltd. | 2079/02/18 |
Swetganga Hydropower and Construction Ltd. | Hydropower | 3,982,500 | Sanima Capital Ltd. | 2079/02/11 |
Rapti Hydro and General Construction Ltd. | Hydropower | 2,941,410 | Siddhartha Capital Ltd. | 2079/02/10 |
Adarsha Laghubitta Bittiya Sanstha Ltd. | Microfinance | 67,000 | BOK Capital Market Ltd. | 2079/02/10 |
Upper Hewakhola Hydropower Co. Ltd. | Hydropower | 2,000,000 | NMB Capital Ltd. | 2079/01/22 |
Upper Solu Hydro Electric Company | Hydropower | 3,307,500 | NMB Capital Ltd. | 2079/01/07 |
Himalayan Hydropower Ltd. | Hydropower | 2,250,000 | Global IME Capital Ltd. | 2079/01/04 |
Dordi Khola Jalbidhyut Company Ltd. | Hydropower | 2,951,929 | Siddhartha Capital Ltd. | 2078/12/28 |
Recommended Reading: Broker Commission in Nepal
Upcoming IPOs in Nepal 2023 (Hydropower Sector)
A list of upcoming IPOs in Nepal 2023/2079 in the hydropower sector.
Company | Sector | Units | Issue Manager | Approval Date |
---|---|---|---|---|
Sagarmatha Jalbidhyut Company Ltd. | Hydropower | 5,488,000 | Prabhu Capital Ltd. | 2079/09/17 |
Sanima Middle Tamor Hydropower Ltd | Hydropower | 8,331,250 | Sanima Capital Ltd. | 2079/09/07 |
3 Makar Jitumaya Suri Hydropower Ltd. | Hydropower | 2,280,000 | Prabhu Capital Ltd. | 2079/09/07 |
Molung Hydropower Company Ltd. | Hydropower | 3,531,000 | Sunrise Capital Ltd. | 2079/08/15 |
Shuvam Power Ltd. | Hydropower | 580,580 | Muktinath Capital Ltd. | 2079/08/01 |
Maya Khola Hydropower Co. Ltd. | Hydropower | 3,400,000 | Prabhu Capital Ltd. | 2079/08/01 |
Super Madi Hydropower Ltd. | Hydropower | 315,000,000 | Sanima Capital Ltd. | 2079/08/01 |
Supermai Hydropower Ltd. | Hydropower | 100,000,000 | Sanima Capital Ltd. | 2079/08/01 |
Asian Hydropower Ltd. | Hydropower | 1,180,000 | NMB Capital Ltd. | 2079/07/29 |
Upcoming Laghubitta IPO in Nepal 2023 (Micro Finance Sector)
The followings are the upcoming IPOs of microfinance companies in 2023/2079 and helpful information like Total Unit Issued, Issue Manager, Date of Approval, etc.
Company | Sector | Units | Issue Manager | Approval Date |
---|---|---|---|---|
BPW Laghubitta Bittiya Sanstha Ltd. | Microfinance | 97,000 | Mega Capital Markets Ltd. | 2079/09/04 |
Srijanshil Laghubitta Bittiya Sanstha Ltd. | Microfinance | 393,750 | Sunrise Capital Ltd. | 2079/04/18 |
Khaptad Laghubitta Bittiya Sanstha Ltd. | Microfinance | 132,000 | Prabhu Capital Ltd. | 2079/04/10 |
Aviyan Laghubitta Bittiya Sanstha | Microfinance | 975,000 | Muktinath Capital Ltd. | 2079/03/24 |
Dhaulagiri Laghubitta Bittiya Sansta Ltd. | Microfinance | 331,000 | Sunrise Capital Ltd. | 2079/03/24 |
Adarsha Laghubitta Bittiya Sanstha Ltd. | Microfinance | 67,000 | BOK Capital Market Ltd. | 2079/02/10 |
- Adarsha Laghubitta Bittiya Sanstha Ltd.: The Adarsha Laghubitta Microfinance has a Date of Approval (2079/02/10) under BOK Capital Market Ltd. (issue manager) where the company is going to issue 67,000 public shares at the face value of Rs. 100 per share i.e. 6,700,000 total public issue amount.
- CYC Nepal Laghubitta Bittiya Sanstha Ltd.: The CYC Nepal Microfinance has a Date of Approval (2078/12/09) under Global IME Capital Ltd. (issue manager) where the company is going to issue 395,336 public shares at the face value of Rs. 100 per share i.e. Rs. 39,533,600 total public issue amount.
What is IPO?
The term “IPO” is an acronym for Initial Public Offering, the first stock sale by a private company to the public. It’s how companies raise capital, and how you can become a shareholder in a company.
An IPO typically involves the sale of new stocks, though it may also include some stocks already held by company shareholders. Because there is no history of returns or performance to analyze before an IPO, this sort of investment can be risky but if it pays off, you could profit handsomely.
Also Read: TMS Broker List in Nepal
Pipeline IPOs in Nepal (SEBON)
In any field, it’s essential to know the people and companies that are making moves. In the world of IPOs, you have to understand which companies are going public soon.
The following list contains pipelined IPO:
- Rasuwagadhi Hydropower Company Ltd.
- Sanjen Jalavidhyut Co. Ltd.
- IME Life Insurance Co Ltd.
- Dish Media Network Ltd.
- Ingwa Hydropower Ltd.
- City Hotel Ltd.
- So On…
FAQs
How to apply for current IPOs in Nepal?
To apply for current IPOs you need to have a Mero share account. Go to Mero Share > Login using your Credentials > My ASBA > Current Issue tab. Now apply by filling up all the required information.
How to know which are upcoming IPOs?
To know upcoming IPOs you can visit the official SEBON website or see the above upcoming IPOs table list. Here, you can see the IPOs for Hydropower, Investment, Insurance, Hotel & Tourism, and Micro Finance sectors.
How to Create a Demat and MeroShare to apply IPOs?
Visit the nearest broker office or bank where you have your account and ask them for all the requirements to create a Demat and MeroShare account and fill up the Demat and Meroshare form. You’ll get your account details within a few days after verifying all the details.
Who is responsible for IPO Approval and Pipeline?
The Securities Board of Nepal (SEBON) is responsible for all the works related to IPO Approval and Pipeline. They check all the criteria against the guideline before approving the IPOs after the credit rating is done by the company.
How to find the upcoming IPO of insurance company in Nepal?
You can find the complete list in the above table that we have listed or you can check the official SEBON website to find the upcoming IPO of the insurance companies in Nepal.
Conclusion
This blog aims to provide information about upcoming IPOs in Nepal and help investors make better investment decisions.
We aim to publish the details of forthcoming IPOs with the exact date when they are expected to open. We gather information from reliable resources i.e from the SEBON website and provide it here to help people make their investment decisions.
I hope this will be useful to you all.
Happy IPOing, Happy Investing!!!
Thank You for the continuous update about the upcoming IPO in Nepal.
Thank You Sandeep Ji
Thank you so much for providing knowledge on IPO
Welcome 🙂